Women’s Soccer · Player Career
Heather Stanger
Return to all players · 2005–2008 · 4 seasons · 72 appearances
2005–2008Career span
72Games
13Goals
32Points
Identity and coverage boundary: This page uses the exact governed identity. Season totals may extend beyond the game-report era; missing appearances, games and highs are not inferred.
Season and Career Statistics
Field-player and goalkeeper results remain in separate statistical tables.
Field-Player Statistics
| Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 18 | 18 | 6 | 1 | 13 | 18 | .333 | — | — | 2 | 0 | 0 | 0 | 0 | — |
| 2006 | 18 | 6 | 4 | 3 | 11 | 17 | .235 | — | — | 1 | 0 | 0 | 0 | 0 | 1† |
| 2007 | 17 | 1 | 3 | 2 | 8 | 10 | .300 | — | — | 0 | 0 | 0 | 0 | 0 | — |
| 2008 | 19 | 15 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 0 | 0 | — |
| Career | 72 | 40 | 13 | 6 | 32 | 50 | .260 | 3† | — | 3 | 0 | 0 | 0 | 0 | 1† |
† Partial career totals: Shots on goal includes 2008; statistic incomplete or unavailable in 2005–2007. Fouls includes 2006; statistic incomplete or unavailable in 2005–2008.
Single-Game Highs
Every tied occurrence supported by authoritative individual game reports is retained.
| Category | High | Occurrences |
|---|---|---|
| Goals | 2 | |
| Assists | 1 | Many times |
| Points | 4 | |
| Shots | 5 | |
| Shots on Goal | 1 |
Program Rankings
Career Rankings1 rankings
| Category | RK | Years | Value |
|---|---|---|---|
| Shot % | 2 | 2005–2008 | .260 |
Single-Season Rankings0 rankings
No qualifying ranking is available.
Accolades
| Year | Category | Honor | Date |
|---|---|---|---|
| 2008 | Academic | GNAC All-Academic | — |
| 2009 | Academic | GNAC All-Academic | — |
All Games Played
Only individually attributed authoritative game-report rows are listed; aggregate-only appearances remain in season and career totals.
| Opponent | H/A/N | Result | Score | GP | GS | G | A | PTS | SH | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| ThomasSep 7, 2005 | H | W | 8-0 | 1 | 1 | 0 | 0 | 0 | 1 | — |
| Plymouth St.Sep 10, 2005 | A | L | 1-3 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| BatesSep 13, 2005 | A | L | 1-5 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| Maine MaritimeSep 15, 2005 | A | W | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| WheelockSep 18, 2005 | A | W | 7-0 | 1 | 1 | 1 | 0 | 2 | 2 | — |
| EmmanuelSep 20, 2005 | H | W | 6-5 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| RICSep 25, 2005 | A | L | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| Maine-FarmingtonSep 28, 2005 | A | W | 2-1 | 1 | 1 | 0 | 0 | 0 | 1 | — |
| Southern MaineOct 2, 2005 | H | L | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| Green MountainOct 8, 2005 | A | W | 5-1 | 1 | 1 | 0 | 0 | 0 | 2 | — |
| St. Joseph’s (VT)Oct 9, 2005 | A | W | 8-0 | 1 | 1 | 1 | 0 | 2 | 1 | — |
| ColbyOct 12, 2005 | A | L | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| New EnglandOct 19, 2005 | H | W | 5-0 | 1 | 1 | 1 | 0 | 2 | 1 | — |
| BrandeisOct 22, 2005 | H | L | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| Me.-Presque IsleOct 29, 2005 | H | W | 5-0 | 1 | 1 | 0 | 1 | 1 | 3 | — |
| MitchellOct 30, 2005 | H | W | 13-0 | 1 | 1 | 2 | 0 | 4 | 5 | — |
| Russell SageNov 5, 2005 | H | W | 2-0 | 1 | 1 | 1 | 0 | 2 | 1 | — |
| Green MountainNov 6, 2005 | H | W | 4-0 | 1 | 1 | 0 | 0 | 0 | 1 | — |
| Southern MaineSep 9, 2006 | A | W | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| Plymouth StSep 10, 2006 | H | W | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | — |
| BatesSep 14, 2006 | H | L | 0-8 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| HussonSep 17, 2006 | H | L | 1-3 | 1 | 0 | 0 | 0 | 0 | 2 | — |
| Maine MaritimeSep 19, 2006 | H | W | 3-1 | 1 | 0 | 1 | 0 | 2 | 1 | — |
| Coast GuardSep 23, 2006 | A | L | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| EmmanuelSep 25, 2006 | A | W | 3-1 | 1 | 1 | 1 | 0 | 2 | 1 | — |
| Maine-FarmingtonSep 27, 2006 | H | W | 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | — |
| ColbyOct 4, 2006 | H | L | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | — |
| Roger WilliamsOct 8, 2006 | H | W | 3-2 | 1 | 0 | 0 | 1 | 1 | 2 | — |
| GordonOct 11, 2006 | A | L | 0-3 | 1 | 1 | 0 | 0 | 0 | 2 | — |
| New EnglandOct 17, 2006 | A | W | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| BrandeisOct 21, 2006 | A | L | 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| WheelockOct 22, 2006 | H | W | 3-0 | 1 | 0 | 2 | 0 | 4 | 4 | — |
| Me. Presque IsleOct 28, 2006 | A | W | 6-0 | 1 | 0 | 0 | 0 | 0 | 2 | — |
| Green MountainNov 4, 2006 | A | L | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | — |
| MitchellNov 5, 2006 | A | W | 8-0 | 1 | 0 | 0 | 1 | 1 | 0 | — |
| SmithNov 8, 2006 | A | L | 0-4 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Southern MaineSep 4, 2007 | H | W | 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | — |
| Johnson & WalesSep 8, 2007 | H | W | 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Maine-FarmingtonSep 9, 2007 | A | W | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Maine MaritimeSep 12, 2007 | A | W | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| EmersonSep 15, 2007 | A | W | 2-1 | 1 | 0 | 0 | 0 | 0 | 1 | — |
| Me. Presque IsleSep 16, 2007 | H | W | 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Mount IdaSep 19, 2007 | A | W | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| SimmonsSep 23, 2007 | A | W | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Daniel WebsterSep 26, 2007 | H | W | 8-0 | 1 | 0 | 1 | 1 | 3 | 2 | — |
| RivierSep 29, 2007 | H | W | 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| SuffolkOct 3, 2007 | H | W | 7-1 | 1 | 0 | 0 | 0 | 0 | 1 | — |
| Albertus MagnusOct 7, 2007 | A | W | 3-0 | 1 | 0 | 1 | 0 | 2 | 1 | — |
| ColbyOct 10, 2007 | A | T | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Saint JosephOct 13, 2007 | H | W | 6-0 | 1 | 0 | 1 | 0 | 2 | 1 | — |
| Pine ManorOct 20, 2007 | H | W | 9-2 | 1 | 1 | 0 | 1 | 1 | 0 | — |
| NorwichOct 23, 2007 | H | T | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | — |
| Albertus MagnusOct 27, 2007 | H | W | 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | — |
| WheatonAug 31, 2008 | A | L | 0-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BabsonSep 3, 2008 | A | L | 2-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LasellSep 13, 2008 | H | W | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mount IdaSep 17, 2008 | H | W | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Norwich (VT)Sep 20, 2008 | A | L | 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pine Manor (MA)Sep 24, 2008 | A | W | 6-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Suffolk (MA)Sep 30, 2008 | A | W | 6-2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| EmmanuelOct 4, 2008 | H | L | 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maine MaritimeOct 5, 2008 | H | W | 4-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| EmersonOct 8, 2008 | H | W | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson & Wales (RI)Oct 11, 2008 | A | T | 3-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albertus MagnusOct 13, 2008 | H | W | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine-FarmingtonOct 16, 2008 | H | W | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ThomasOct 19, 2008 | H | W | 4-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rivier (NH)Oct 21, 2008 | A | W | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Saint JosephOct 25, 2008 | A | W | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SimmonsOct 26, 2008 | H | W | 4-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Southern MaineOct 29, 2008 | A | W | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson & WalesNov 2, 2008 | H | L | 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
